Availability: | |
---|---|
Quantity: | |
mSyringe
TOP
Microliter Syringe used for precise and accurate liquid handling in small volumes. It is commonly used in research labs, medical labs, and industrial settings where high accuracy and precision are required in small volumes. It is a reliable and efficient option for labs with liquid handling needs that require precise control over the volume of liquid being dispensed in microliter volumes.
Characteristic:
GC Chromatographic Microliter Syringe Trace Sampler Cone Tip Gas Phase
LC Chromatographic Microliter Syringe Trace Sampler Flat Tip Liquid Phase
Material: Stainless steel, glass
Microliter Syringe used for precise and accurate liquid handling in small volumes. It is commonly used in research labs, medical labs, and industrial settings where high accuracy and precision are required in small volumes. It is a reliable and efficient option for labs with liquid handling needs that require precise control over the volume of liquid being dispensed in microliter volumes.
Characteristic:
GC Chromatographic Microliter Syringe Trace Sampler Cone Tip Gas Phase
LC Chromatographic Microliter Syringe Trace Sampler Flat Tip Liquid Phase
Material: Stainless steel, glass
Product Code | Description | Volume Range | Qty | Unit | Package | Gross Weight (kg) | Dimensions in cubic meters |
30012005 | Microliter Syringe GC | 0.5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012010 | Microliter Syringe GC | 1ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012025 | Microliter Syringe GC | 2ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012015 | Microliter Syringe GC | 5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012020 | Microliter Syringe GC | 10ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012030 | Microliter Syringe GC | 25ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012035 | Microliter Syringe GC | 50ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012040 | Microliter Syringe GC | 100ul | 1 | pcs | 100pcs/carton | 6.2 | 0.46*0.37*0.19 |
30012045 | Microliter Syringe GC | 250ul | 1 | pcs | 100pcs/carton | 7 | 0.46*0.37*0.19 |
30012050 | Microliter Syringe GC | 500ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012055 | Microliter Syringe GC | 1000ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012006 | Microliter Syringe LC | 0.5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012011 | Microliter Syringe LC | 1ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012026 | Microliter Syringe LC | 2ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012016 | Microliter Syringe LC | 5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012021 | Microliter Syringe LC | 10ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012031 | Microliter Syringe LC | 25ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012036 | Microliter Syringe LC | 50ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012041 | Microliter Syringe LC | 100ul | 1 | pcs | 100pcs/carton | 6.2 | 0.46*0.37*0.19 |
30012046 | Microliter Syringe LC | 250ul | 1 | pcs | 100pcs/carton | 7 | 0.46*0.37*0.19 |
30012051 | Microliter Syringe LC | 500ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012056 | Microliter Syringe LC | 1000ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
Product Code | Description | Volume Range | Qty | Unit | Package | Gross Weight (kg) | Dimensions in cubic meters |
30012005 | Microliter Syringe GC | 0.5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012010 | Microliter Syringe GC | 1ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012025 | Microliter Syringe GC | 2ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012015 | Microliter Syringe GC | 5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012020 | Microliter Syringe GC | 10ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012030 | Microliter Syringe GC | 25ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012035 | Microliter Syringe GC | 50ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012040 | Microliter Syringe GC | 100ul | 1 | pcs | 100pcs/carton | 6.2 | 0.46*0.37*0.19 |
30012045 | Microliter Syringe GC | 250ul | 1 | pcs | 100pcs/carton | 7 | 0.46*0.37*0.19 |
30012050 | Microliter Syringe GC | 500ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012055 | Microliter Syringe GC | 1000ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012006 | Microliter Syringe LC | 0.5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012011 | Microliter Syringe LC | 1ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012026 | Microliter Syringe LC | 2ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012016 | Microliter Syringe LC | 5ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012021 | Microliter Syringe LC | 10ul | 1 | pcs | 100pcs/carton | 6 | 0.46*0.37*0.19 |
30012031 | Microliter Syringe LC | 25ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012036 | Microliter Syringe LC | 50ul | 1 | pcs | 100pcs/carton | 6.1 | 0.46*0.37*0.19 |
30012041 | Microliter Syringe LC | 100ul | 1 | pcs | 100pcs/carton | 6.2 | 0.46*0.37*0.19 |
30012046 | Microliter Syringe LC | 250ul | 1 | pcs | 100pcs/carton | 7 | 0.46*0.37*0.19 |
30012051 | Microliter Syringe LC | 500ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
30012056 | Microliter Syringe LC | 1000ul | 1 | pcs | 100pcs/carton | 7.3 | 0.46*0.37*0.19 |
content is empty!