Availability: | |
---|---|
Quantity: | |
T-86V340E
TOP
The Ultra Low Temperature Freezer (-40℃ ~ -86℃) is specially designed and manufactured for long termstorage of various biological products , including viruses , germs ,erythrocytes , leucocyte and cutis . Applications can be found in bloodbanks , hospitals , edipemic prevention service , and research institutes ,laboratories in electronic and chemical plants and biologicalengineering institutes.
Characteristic:
Large LED Display: Big LED Display is good for people who can control this ultra low freezer ,also monitor all data during the running.
10 Types of Alarm: High and low temperature alarm, power failure alarm, high and low voltage alarm, sensor failure alarm, low battery alarm, condenser heat dissipation alarm, system failure alarm, etc, to ensure the safety of stored samples. Start-up delay and shutdown interval protection functions ensure reliable operation.
Multi-layer sealing design: Better sealing, better insulation
Eco-Friendly: CFC Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading environmentally friendly performance.
Energy Saving: The ultra-low temperature freezer adopts the unique secondary foaming technology, and the ultra-thick VIP insulation layer greatly improves the insulation effect; the VIP vacuum insulation board tightly locks the cold air to ensure the insulation effect.
The Ultra Low Temperature Freezer (-40℃ ~ -86℃) is specially designed and manufactured for long termstorage of various biological products , including viruses , germs ,erythrocytes , leucocyte and cutis . Applications can be found in bloodbanks , hospitals , edipemic prevention service , and research institutes ,laboratories in electronic and chemical plants and biologicalengineering institutes.
Characteristic:
Large LED Display: Big LED Display is good for people who can control this ultra low freezer ,also monitor all data during the running.
10 Types of Alarm: High and low temperature alarm, power failure alarm, high and low voltage alarm, sensor failure alarm, low battery alarm, condenser heat dissipation alarm, system failure alarm, etc, to ensure the safety of stored samples. Start-up delay and shutdown interval protection functions ensure reliable operation.
Multi-layer sealing design: Better sealing, better insulation
Eco-Friendly: CFC Ultra-low power consumption, down to less than 10kWh/day, ensuring a world leading environmentally friendly performance.
Energy Saving: The ultra-low temperature freezer adopts the unique secondary foaming technology, and the ultra-thick VIP insulation layer greatly improves the insulation effect; the VIP vacuum insulation board tightly locks the cold air to ensure the insulation effect.
Basic | |
Cooling method | Direct Cooling |
Defrost | Manual |
Temperature range | -40℃ ~ -86℃ |
Ambient temperature | 10 ~ 32℃ |
Display | LED digital |
Access port QTY / Dia. | 1 / 25mm |
USB Intereface | Yes / 1 |
Remote alarm Access | RS232 / 485 |
Outside material | Color sprayed steel |
Inside material | SUS304 |
Castor | Universal |
Refrigeration System | |
Refrigerant | R4001 ( mxed gas ) |
Temp. controller | Microprocessor |
System | Auto-cascade |
Sensor | PT100 |
Compressor brand / QTY | SECOP / 1 |
Capacity ( L / cu ft ) | 340 / 12 |
Insulation | PURF |
Inner door material / QTY | Foamed SUS304 / 2 |
Racks | 12 ( 4 * 4 ) |
Boxes ( 2 Inches ) | 192 |
Samples ( 2ml ) | 19200 |
Alarms | |
High / low temperature | Y |
Power failure | Y |
Abnormal voltage | Y |
Sensor error | Y |
Door ajar | Y |
Filter screen check | Y |
Thermostat failure | Y |
Low battery | Y |
Condenser clean | Y |
High ambient temperature | Y |
Door ajar | Y |
Power failure backup ( alarm ) | 72h |
Electrical Data | |
Voltage frequency ( V / Hz ) | 220V 50HZ / 60HZ |
Power ( W ) | 810W |
Current ( A ) | 5.13A |
Power consumption | 13.09wh / 24h |
Noise ( db ) | 52 |
Dimensions | |
Package size ( W*D*H ) ( mm ) | 935*1070*2128 |
Exterior size ( W*D*H ) ( mm ) | 854*1006*1907 |
Interior size ( W*D*H ) ( mm ) | 488*607*1140 |
Shipping CBM | 2.13 |
N.W / G.W ( kg ) | 268 / 288 |
Accessories | |
Chart recorder | Optional |
Data logger | Optional |
CO2 back up system | Optional |
LN2 back up system | Optional |
Gloves | Optional |
Basic | |
Cooling method | Direct Cooling |
Defrost | Manual |
Temperature range | -40℃ ~ -86℃ |
Ambient temperature | 10 ~ 32℃ |
Display | LED digital |
Access port QTY / Dia. | 1 / 25mm |
USB Intereface | Yes / 1 |
Remote alarm Access | RS232 / 485 |
Outside material | Color sprayed steel |
Inside material | SUS304 |
Castor | Universal |
Refrigeration System | |
Refrigerant | R4001 ( mxed gas ) |
Temp. controller | Microprocessor |
System | Auto-cascade |
Sensor | PT100 |
Compressor brand / QTY | SECOP / 1 |
Capacity ( L / cu ft ) | 340 / 12 |
Insulation | PURF |
Inner door material / QTY | Foamed SUS304 / 2 |
Racks | 12 ( 4 * 4 ) |
Boxes ( 2 Inches ) | 192 |
Samples ( 2ml ) | 19200 |
Alarms | |
High / low temperature | Y |
Power failure | Y |
Abnormal voltage | Y |
Sensor error | Y |
Door ajar | Y |
Filter screen check | Y |
Thermostat failure | Y |
Low battery | Y |
Condenser clean | Y |
High ambient temperature | Y |
Door ajar | Y |
Power failure backup ( alarm ) | 72h |
Electrical Data | |
Voltage frequency ( V / Hz ) | 220V 50HZ / 60HZ |
Power ( W ) | 810W |
Current ( A ) | 5.13A |
Power consumption | 13.09wh / 24h |
Noise ( db ) | 52 |
Dimensions | |
Package size ( W*D*H ) ( mm ) | 935*1070*2128 |
Exterior size ( W*D*H ) ( mm ) | 854*1006*1907 |
Interior size ( W*D*H ) ( mm ) | 488*607*1140 |
Shipping CBM | 2.13 |
N.W / G.W ( kg ) | 268 / 288 |
Accessories | |
Chart recorder | Optional |
Data logger | Optional |
CO2 back up system | Optional |
LN2 back up system | Optional |
Gloves | Optional |