Availability: | |
---|---|
Quantity: | |
pPipette
TOP
Pipette is a specialized laboratory tool used for precise and accurate liquid handling.
The pipette typically has five fixed volume settings, allowing for precise control over the volume of liquid being dispensed. The pipette is also colored purple, making it easy to distinguish from other pipettes and avoid cross-contamination.
Characteristic:
Five fixed volume ranges with convenience of operation.
Switching from the minimum volume range to the maximum volume range can be carried out within two seconds.
A deft handle design.
A tip pusher made of stainless steel material,with excellent chemical corrosion resistance.
Pipette is a specialized laboratory tool used for precise and accurate liquid handling.
The pipette typically has five fixed volume settings, allowing for precise control over the volume of liquid being dispensed. The pipette is also colored purple, making it easy to distinguish from other pipettes and avoid cross-contamination.
Characteristic:
Five fixed volume ranges with convenience of operation.
Switching from the minimum volume range to the maximum volume range can be carried out within two seconds.
A deft handle design.
A tip pusher made of stainless steel material,with excellent chemical corrosion resistance.
The Parameters of Purple Adjustable Pipette-Five Fixed Volume:
Product Code | Channel | Volume Range | Five Fixed Volume | Tips Code |
10001130 | 1 | 5-25ul | 5、10、15、20、25 | 80102030 |
10001140 | 1 | 10-50ul | 10、20、30、40、50 | 80102030 |
10001150 | 1 | 50-250ul | 50、100、150、200、250 | 80102030 |
10001160 | 1 | 100-500ul | 100、200、300、400、500 | 80102080 |
10001170 | 1 | 200-1000ul | 200、400、600、800、1000 | 80102080 |
10001180 | 1 | 500-2500ul | 5500、1000、1500、2000、2500 | 80102100 |
10001185 | 1 | 1000-5000ul | 1000、2000、3000、4000、5000 | 80102100 |
10001010 | 1 | 5ul | 80102030 | |
10001020 | 1 | 10ul | 80102030 | |
10001030 | 1 | 20ul | 80102030 | |
10001040 | 1 | 25ul | 80102030 | |
10001050 | 1 | 50ul | 80102030 | |
10001060 | 1 | 100ul | 80102030 | |
10001070 | 1 | 200ul | 80102030 | |
10001080 | 1 | 250ul | 80102030 | |
10001090 | 1 | 500ul | 80102080 | |
10001100 | 1 | 1000ul | 80102080 | |
10001110 | 1 | 2000ul | 80102080 | |
10001120 | 1 | 2500ul | 80102100 | |
10001125 | 1 | 5000ul | 80102100 |
Technical information:
Volume Range | Accuracy | Precision | Volume Range | Accuracy | Precision |
5ul | ±8.00% | ≤5.00% | 300ul | ±2.00% | ≤1.00% |
10ul | ±4.80% | ≤2.50% | 400ul | ±2.00% | ≤1.00% |
15ul | ±4.80% | ≤2.50% | 500ul | ±2.00% | ≤1.00% |
20ul | ±3.00% | ≤1.50% | 600ul | ±2.00% | ≤1.00% |
25ul | ±3.00% | ≤1.50% | 800ul | ±1.50% | ≤0.80% |
30ul | ±3.00% | ≤1.50% | 1000ul | ±1.50% | ≤0.80% |
40ul | ±3.00% | ≤1.50% | 1500ul | ±1.00% | ≤0.50% |
50ul | ±3.00% | ≤1.50% | 2000ul | ±1.00% | ≤0.50% |
100ul | ±2.00% | ≤1.00% | 2500ul | ±1.00% | ≤0.50% |
150ul | ±2.00% | ≤1.00% | 3000ul | ±1.00% | ≤0.50% |
200ul | ±2.00% | ≤1.00% | 4000ul | ±1.00% | ≤0.50% |
250ul | ±2.00% | ≤1.00% | 5000ul | ±1.00% | ≤0.50% |
The Parameters of Purple Adjustable Pipette-Five Fixed Volume:
Product Code | Channel | Volume Range | Five Fixed Volume | Tips Code |
10001130 | 1 | 5-25ul | 5、10、15、20、25 | 80102030 |
10001140 | 1 | 10-50ul | 10、20、30、40、50 | 80102030 |
10001150 | 1 | 50-250ul | 50、100、150、200、250 | 80102030 |
10001160 | 1 | 100-500ul | 100、200、300、400、500 | 80102080 |
10001170 | 1 | 200-1000ul | 200、400、600、800、1000 | 80102080 |
10001180 | 1 | 500-2500ul | 5500、1000、1500、2000、2500 | 80102100 |
10001185 | 1 | 1000-5000ul | 1000、2000、3000、4000、5000 | 80102100 |
10001010 | 1 | 5ul | 80102030 | |
10001020 | 1 | 10ul | 80102030 | |
10001030 | 1 | 20ul | 80102030 | |
10001040 | 1 | 25ul | 80102030 | |
10001050 | 1 | 50ul | 80102030 | |
10001060 | 1 | 100ul | 80102030 | |
10001070 | 1 | 200ul | 80102030 | |
10001080 | 1 | 250ul | 80102030 | |
10001090 | 1 | 500ul | 80102080 | |
10001100 | 1 | 1000ul | 80102080 | |
10001110 | 1 | 2000ul | 80102080 | |
10001120 | 1 | 2500ul | 80102100 | |
10001125 | 1 | 5000ul | 80102100 |
Technical information:
Volume Range | Accuracy | Precision | Volume Range | Accuracy | Precision |
5ul | ±8.00% | ≤5.00% | 300ul | ±2.00% | ≤1.00% |
10ul | ±4.80% | ≤2.50% | 400ul | ±2.00% | ≤1.00% |
15ul | ±4.80% | ≤2.50% | 500ul | ±2.00% | ≤1.00% |
20ul | ±3.00% | ≤1.50% | 600ul | ±2.00% | ≤1.00% |
25ul | ±3.00% | ≤1.50% | 800ul | ±1.50% | ≤0.80% |
30ul | ±3.00% | ≤1.50% | 1000ul | ±1.50% | ≤0.80% |
40ul | ±3.00% | ≤1.50% | 1500ul | ±1.00% | ≤0.50% |
50ul | ±3.00% | ≤1.50% | 2000ul | ±1.00% | ≤0.50% |
100ul | ±2.00% | ≤1.00% | 2500ul | ±1.00% | ≤0.50% |
150ul | ±2.00% | ≤1.00% | 3000ul | ±1.00% | ≤0.50% |
200ul | ±2.00% | ≤1.00% | 4000ul | ±1.00% | ≤0.50% |
250ul | ±2.00% | ≤1.00% | 5000ul | ±1.00% | ≤0.50% |