Availability: | |
---|---|
Quantity: | |
ePipette
TOP
Pipette is a laboratory tool used for precise and accurate liquid handling.
The pipette has an ergonomic design that fits comfortably in the hand, reducing strain and fatigue during prolonged use. It is designed to be easy to use and reduce the risk of repetitive stress injuries associated with manual pipetting. The electric operation allows for precise and consistent dispensing of liquids, providing accurate results in various applications such as sample preparation, PCR, and other biological experiments.
Introducing TOP INSTRUMENT Premium Motor-driven Electric Pipette – precision meets simplicity. Engineered for seamless liquid handling, it's the ultimate solution for your lab's needs.
With dual liquid crystal displays and a volume range from 0.1 to 10,000 microliters, every measurement is accurate and reliable, ensuring consistent results. Streamline your workflow with our intuitive two-button system and special locking induction design. No more guesswork, just effortless operation. Plus, its lightweight, ergonomic design ensures fatigue-free pipetting, even during long sessions.
But it doesn't stop there. The ePipette offers multifunctional capabilities, including mixing, stepper, and dilution tasks, adapting to your lab's diverse requirements. Powered by a long-lasting Li-ion battery and featuring dual charging modes, uninterrupted operation is guaranteed, allowing you to focus on your research without interruption.
Upgrade your laboratory efficiency with the Premium Motor-driven Electric Pipette – precision, performance, and simplicity combined for unparalleled results.
Pipette is a laboratory tool used for precise and accurate liquid handling.
The pipette has an ergonomic design that fits comfortably in the hand, reducing strain and fatigue during prolonged use. It is designed to be easy to use and reduce the risk of repetitive stress injuries associated with manual pipetting. The electric operation allows for precise and consistent dispensing of liquids, providing accurate results in various applications such as sample preparation, PCR, and other biological experiments.
Introducing TOP INSTRUMENT Premium Motor-driven Electric Pipette – precision meets simplicity. Engineered for seamless liquid handling, it's the ultimate solution for your lab's needs.
With dual liquid crystal displays and a volume range from 0.1 to 10,000 microliters, every measurement is accurate and reliable, ensuring consistent results. Streamline your workflow with our intuitive two-button system and special locking induction design. No more guesswork, just effortless operation. Plus, its lightweight, ergonomic design ensures fatigue-free pipetting, even during long sessions.
But it doesn't stop there. The ePipette offers multifunctional capabilities, including mixing, stepper, and dilution tasks, adapting to your lab's diverse requirements. Powered by a long-lasting Li-ion battery and featuring dual charging modes, uninterrupted operation is guaranteed, allowing you to focus on your research without interruption.
Upgrade your laboratory efficiency with the Premium Motor-driven Electric Pipette – precision, performance, and simplicity combined for unparalleled results.
Product Code | Description | Channel | Volume Range | Increment | Test Volume | Accurary | Precision | Tips Code |
90201010 | ePipette | 1 | 0.1-10ul | 0.01ul | 10ul 5ul 1ul | ±0.90% ±1.00% ±2.50% | ≤0.40% ≤0.70% ≤1.50% | 80102010 |
90201020 | ePipette | 1 | 5-120ul | 0.10ul | 120ul 60ul 12ul | ±0.40% ±0.60% ±2.00% | ≤0.15% ≤0.20% ≤1.00% | 80102062 |
90201030 | ePipette | 1 | 10-300ul | 0.20ul | 300ul 150ul 30ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.80% | 80102062 |
90201040 | ePipette | 1 | 50-1000ul | 1.00ul | 1000ul 500ul 100ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.50% | 80102090 |
90201050 | ePipette | 1 | 100-5000ul | 5.00ul | 5000ul 2500ul 500ul | ±0.50% ±0.80% ±1.00% | ≤0.15% ≤0.20% ≤0.40% | 80102100 |
90201060 | ePipette | 1 | 500-10000ul | 10.00ul | 10000ul 5000ul 1000ul | ±0.60% ±1.20% ±3.00% | ≤0.20% ≤0.30% ≤0.60% | 80102153 |
Product Code | Description | Channel | Volume Range | Increment | Test Volume | Accurary | Precision | Tips Code |
90201010 | ePipette | 1 | 0.1-10ul | 0.01ul | 10ul 5ul 1ul | ±0.90% ±1.00% ±2.50% | ≤0.40% ≤0.70% ≤1.50% | 80102010 |
90201020 | ePipette | 1 | 5-120ul | 0.10ul | 120ul 60ul 12ul | ±0.40% ±0.60% ±2.00% | ≤0.15% ≤0.20% ≤1.00% | 80102062 |
90201030 | ePipette | 1 | 10-300ul | 0.20ul | 300ul 150ul 30ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.80% | 80102062 |
90201040 | ePipette | 1 | 50-1000ul | 1.00ul | 1000ul 500ul 100ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.50% | 80102090 |
90201050 | ePipette | 1 | 100-5000ul | 5.00ul | 5000ul 2500ul 500ul | ±0.50% ±0.80% ±1.00% | ≤0.15% ≤0.20% ≤0.40% | 80102100 |
90201060 | ePipette | 1 | 500-10000ul | 10.00ul | 10000ul 5000ul 1000ul | ±0.60% ±1.20% ±3.00% | ≤0.20% ≤0.30% ≤0.60% | 80102153 |
content is empty!