Availability: | |
---|---|
Quantity: | |
PHS-3D
TOP
TOP INSTRUMENT Benchtop pH/mV Meter is a digital display pH meter, which uses white backlight, double-row digital display LCD, which can display pH, temperature value or potential (mV), temperature value at the same time. It is suitable for laboratories in colleges and universities, research institutes, environmental monitoring, industrial and mining enterprises and other departments to take samples to measure the pH value and potential (mV) value of aqueous solution, and can measure the ORP (oxidation-reduction potential) value of the solution with an ORP electrode.
Characteristic:
It uses a white backlight, double-row digital display LCD.
Equipped with an ion-selective electrode, the electrode potential value of the electrode can be measured.
Added the display of the slope and E0 value of the electrode, which is convenient for users to judge the performance of the electrode according to the slope and E0 value of the electrode and replace the electrode in time.
Multifunctional Electrode Holder.
TOP INSTRUMENT Benchtop pH/mV Meter is a digital display pH meter, which uses white backlight, double-row digital display LCD, which can display pH, temperature value or potential (mV), temperature value at the same time. It is suitable for laboratories in colleges and universities, research institutes, environmental monitoring, industrial and mining enterprises and other departments to take samples to measure the pH value and potential (mV) value of aqueous solution, and can measure the ORP (oxidation-reduction potential) value of the solution with an ORP electrode.
Characteristic:
It uses a white backlight, double-row digital display LCD.
Equipped with an ion-selective electrode, the electrode potential value of the electrode can be measured.
Added the display of the slope and E0 value of the electrode, which is convenient for users to judge the performance of the electrode according to the slope and E0 value of the electrode and replace the electrode in time.
Multifunctional Electrode Holder.
Instrument level | 0.01 level | |
Measuring range | pH | (-2.00~18.00) pH |
mV | (0~±1999) mV (automatic polarity display) | |
Minimum display unit | 0.01 pH, 1 mV, 0.1°C | |
Temperature measurement range | (0.0~100.0) ℃ | |
Temperature compensation range | (0.0~100.0) ℃ | |
Electronic unit basic error | pH | ±0.01pH |
mV | ±0.1%FS | |
The basic error of the instrument | ±0.02 pH±l words | |
Electronic unit input current | No more than 2*10-12A | |
Electronic unit input impedance | Not less than 1*1012Ω | |
Temperature compensator error | ±0.01 pH | |
Electronic unit repeatability error | pH | 0.01 pH±l words |
mV | 1mV±l words | |
Instrument repeatability error | No more than 0.01 pH±l words | |
Electronic unit stability | ±0.01pH±l word/3h | |
Dimensions (1*b*h) | 240*180*70mm | |
Weight | 1.0kg | |
Normal use conditions | Ambient temperature | (5~40)℃ |
Relative humidity | Not more than 85% | |
Power supply | DC9V (400mA) | |
No other magnetic field interference except the earth's magnetic field | ||
No significant vibration |
Instrument level | 0.01 level | |
Measuring range | pH | (-2.00~18.00) pH |
mV | (0~±1999) mV (automatic polarity display) | |
Minimum display unit | 0.01 pH, 1 mV, 0.1°C | |
Temperature measurement range | (0.0~100.0) ℃ | |
Temperature compensation range | (0.0~100.0) ℃ | |
Electronic unit basic error | pH | ±0.01pH |
mV | ±0.1%FS | |
The basic error of the instrument | ±0.02 pH±l words | |
Electronic unit input current | No more than 2*10-12A | |
Electronic unit input impedance | Not less than 1*1012Ω | |
Temperature compensator error | ±0.01 pH | |
Electronic unit repeatability error | pH | 0.01 pH±l words |
mV | 1mV±l words | |
Instrument repeatability error | No more than 0.01 pH±l words | |
Electronic unit stability | ±0.01pH±l word/3h | |
Dimensions (1*b*h) | 240*180*70mm | |
Weight | 1.0kg | |
Normal use conditions | Ambient temperature | (5~40)℃ |
Relative humidity | Not more than 85% | |
Power supply | DC9V (400mA) | |
No other magnetic field interference except the earth's magnetic field | ||
No significant vibration |