Availability: | |
---|---|
Quantity: | |
PHB-5
TOP
TOP INSTRUMENT Portable pH/mV Meter is a handheld device used for measuring the acidity or alkalinity of a solution.The portable design of the pH meter makes it easy to use in a variety of settings, and it is often battery-operated for added convenience.
Characteristic:
It adopts blue backlight and double-row digital display liquid crystal, which can display pH value, temperature value or potential (mV) value at the same time.
It is suitable for laboratory sampling and determination of pH value and potential (mV) value of aqueous solution in universities, research institutes, environmental monitoring, industrial and mining enterprises and other departments.
Equipped with an ORP electrode to measure the ORP (Oxidation-Reduction Potential) value of the solution.
Equipped with an ion-selective electrode, the electrode potential value of the electrode can be measured.
TOP INSTRUMENT Portable pH/mV Meter is a handheld device used for measuring the acidity or alkalinity of a solution.The portable design of the pH meter makes it easy to use in a variety of settings, and it is often battery-operated for added convenience.
Characteristic:
It adopts blue backlight and double-row digital display liquid crystal, which can display pH value, temperature value or potential (mV) value at the same time.
It is suitable for laboratory sampling and determination of pH value and potential (mV) value of aqueous solution in universities, research institutes, environmental monitoring, industrial and mining enterprises and other departments.
Equipped with an ORP electrode to measure the ORP (Oxidation-Reduction Potential) value of the solution.
Equipped with an ion-selective electrode, the electrode potential value of the electrode can be measured.
Instrument level | 0.1 level | |
Measuring range | pH | 0.00~14.00pH |
mV | 0 ~ ± 1400mV | |
Resolution | 0.01pH, 1mV, 0.1°C | |
Temperature compensation range | 0 ~ 60 ℃ | |
Basic error of electronic unit | pH | ± 0.05pH |
mV | ± 1% (FS) | |
The basic error of the instrument | ± 0.1pH | |
Electronic unit input current | no more than 1*10-11 A | |
Electronic unit input impedance | not less than 3*10 11 Ω | |
Electronic unit repeatability error | pH | 0.05pH |
mV | 5mV | |
Instrument repeatability error | not more than 0.05pH | |
Electronic unit stability | ± 0.05pH ± 1 word/3h | |
Dimensions (l*b*h) | 220*160*65mm | |
Weight | 0.3kg | |
Normal use conditions | Ambient temperature | (5 ~ 50) ℃ |
Relative humidity | ≤ 85% | |
Power supply | DC6V | |
No significant vibration | ||
No external magnetic field interference except the earth's magnetic field |
Instrument level | 0.1 level | |
Measuring range | pH | 0.00~14.00pH |
mV | 0 ~ ± 1400mV | |
Resolution | 0.01pH, 1mV, 0.1°C | |
Temperature compensation range | 0 ~ 60 ℃ | |
Basic error of electronic unit | pH | ± 0.05pH |
mV | ± 1% (FS) | |
The basic error of the instrument | ± 0.1pH | |
Electronic unit input current | no more than 1*10-11 A | |
Electronic unit input impedance | not less than 3*10 11 Ω | |
Electronic unit repeatability error | pH | 0.05pH |
mV | 5mV | |
Instrument repeatability error | not more than 0.05pH | |
Electronic unit stability | ± 0.05pH ± 1 word/3h | |
Dimensions (l*b*h) | 220*160*65mm | |
Weight | 0.3kg | |
Normal use conditions | Ambient temperature | (5 ~ 50) ℃ |
Relative humidity | ≤ 85% | |
Power supply | DC6V | |
No significant vibration | ||
No external magnetic field interference except the earth's magnetic field |